| Management number | 230414583 | Release Date | 2026/06/18 | List Price | US$28.30 | Model Number | 230414583 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stainless steel case, Leather strap, Black dial, Quartz movement, Scratch resistant mineral, Water resistant up to 10 ATM - 100 meters - 330 feet
| Brand | 0 |
|---|---|
| Gender | Male |
| Watch style | Military |
| Dial color | Black |
| Band material | Leather |
| Case material | Stainless Steel |
| Watch crystal material | Mineral |
| Water-resistant depth | 100 m |
| Resists water | Y |
| Watch band color | Black |
| Color | Black |
| Color category | Black |
| Watch technology | Analog |
| Watch features | Chronograph |
| Watch complication | Chronograph |
| Bracelet style | Link |
| Watch band width | 21 mm |
| Clasp type | Buckle |
| Watch bezel material | Stainless Steel |
| Subdial face color | Black |
| Clock / watch face color | Black |
| Hand color | Multicolor |
| Metal type | Stainless Steel |
| Material | Stainless Steel |
| Age group | Adult |
| Activity | Everyday |
| Watch band length | 8.25 mm |
| Has written warranty | No |
| Battery size | SR62 |
| Manufacturer | 0 |
| Designer | Invicta |
| Product line | 2770 |
| Sport | Military |
| Pattern | Plain |
| Global brand license | Invicta |
| Gemstone type | No Stone |
| Model | 2770 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form